Fee Structure 2026–27
Fee structure for all programs at Rathinam Group of Institutions, Bengaluru campus.
| Course | Tuition Fees | Registration Fee | Total Fees |
|---|---|---|---|
| Bachelor of Engineering (Computer Science & Engineering) Powered by Mirai | ₹10,70,000 | ₹10,000 | ₹10,80,000 |
| Bachelor of Engineering (AI / Machine Learning) Powered by Mirai | ₹10,70,000 | ₹10,000 | ₹10,80,000 |
| Bachelor of Engineering (Cyber Security) | ₹6,70,000 | ₹10,000 | ₹6,80,000 |
| Bachelor of Engineering (Computer Science) | ₹6,70,000 | ₹10,000 | ₹6,80,000 |
| Bachelor of Engineering (Information Science and Engineering) | ₹5,90,000 | ₹10,000 | ₹6,00,000 |
| Bachelor of Engineering (Electronics & Communication Engineering) | ₹5,40,000 | ₹10,000 | ₹5,50,000 |
| MBA (Master of Business Administration) | ₹3,90,000 | ₹10,000 | ₹4,00,000 |
| BBA (Bachelor of Business Administration) Powered by Stride | ₹9,90,000 | ₹10,000 | ₹10,00,000 |
| BCA (Bachelor of Computer Applications) | ₹2,70,000 | ₹10,000 | ₹2,80,000 |
Ready to Apply?Secure your seat at Rathinam Group of Institutions for the 2026–27 session.
Apply Now →