Check the Rathinam College fee structure 2025-26 for its Bangalore campus. Explore course-wise tuition fees for BE, BCA, MBA, MCA, and more, including PGCET and industry-powered programs.
Rathinam Institute of Technology offers affordable, industry-aligned programs in engineering, management, and IT.
Our thoughtfully structured fees ensure access to quality education.
| Courses | Tuition Fees | Registration Fee | Total Fees |
| BTECH Computer Science Engineering | ₹ 6,90,000 | ₹ 10,000 | ₹ 7,00,000 |
| BTECH Cyber Security | ₹ 6,30,000 | ₹ 10,000 | ₹ 6,40,000 |
| BTECH Computer Science (Data Science) | ₹ 6,30,000 | ₹ 10,000 | ₹ 6,40,000 |
| BTECH Artificial Intelligence & Machine Learning | ₹ 6,30,000 | ₹ 10,000 | ₹ 6,40,000 |
| BTECH Information science and engineering | ₹ 5,70,000 | ₹ 10,000 | ₹ 5,80,000 |
| BTECH Electronics & Communication Engineering | ₹ 5,25,000 | ₹ 10,000 | ₹ 5,35,000 |
| MBA (Master of Business Administration) | ₹ 2,90,000 | ₹ 10,000 | ₹300,000 |
| BBA (Bachelor of Business Administration) | ₹ 2,40,000 | ₹ 10,000 | ₹250,000 |
| MCA (Master of Computer Applications) | ₹ 2,90,000 | ₹ 10,000 | ₹300,000 |
| BCA (Bachelor of Computer Applications) | ₹ 2,70,000 | ₹ 10,000 | ₹280,000 |
The fees for MBA PGCET and MCA PGCET will be as per per Government Counselling process and may vary as per the university/college students apply to.